<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>jMoore! Marketing</title>
	<atom:link href="http://judimoore.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://judimoore.com</link>
	<description>Sales &#38; Marketing, Advertising &#38; Promotion, Media &#38; Events</description>
	<lastBuildDate>Fri, 17 Feb 2012 14:57:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Sugarrae Shares Affiliate Marketing Infographic</title>
		<link>http://judimoore.com/affiliate-marketing/sugarrae-shares-affiliate-marketing-infographic/</link>
		<comments>http://judimoore.com/affiliate-marketing/sugarrae-shares-affiliate-marketing-infographic/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 18:06:59 +0000</pubDate>
		<dc:creator>jMoore</dc:creator>
				<category><![CDATA[Affiliate Marketing]]></category>

		<guid isPermaLink="false">http://judimoore.com/?page_id=170</guid>
		<description><![CDATA[Sugarrae Shares Affiliate Marketing Infographic The infographic that Sugarrae created and published on her site Sugarrae.com is very helpful in understanding how affiliate marketing works. An online merchant and an affiliate (website owner, blogger, etc.) strike up an agreement (usually via a third party network). The affiliate then links to the merchant and works to promote the merchant and drive traffic to the online merchant store. When someone clicks the link and enters the merchant store, the cookie is set and contains the information about the referral. If a sale happens, the reports will show a commission due the affiliate, who is usually paid thru that same third party interface. Here&#8217;s the Infographic: Click here to view a larger version. [Image provided courtesy of the Sugarrae affiliate marketing blog.]]]></description>
		<wfw:commentRss>http://judimoore.com/affiliate-marketing/sugarrae-shares-affiliate-marketing-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Fuss About Pinterest!</title>
		<link>http://judimoore.com/2012/02/the-fuss-about-pinterest/</link>
		<comments>http://judimoore.com/2012/02/the-fuss-about-pinterest/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 20:13:01 +0000</pubDate>
		<dc:creator>jMoore</dc:creator>
				<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://judimoore.com/?p=163</guid>
		<description><![CDATA[Pinterest is the fastest growing social sharing site and marketers are freaking out like the sky is falling! When something new hits the mainstream, marketing pros everywhere start trying to]]></description>
		<wfw:commentRss>http://judimoore.com/2012/02/the-fuss-about-pinterest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forbes Details The 10 Biggest Mistakes A Leader Can Make</title>
		<link>http://judimoore.com/2012/02/forbes-details-the-10-biggest-mistakes-a-leader-can-make/</link>
		<comments>http://judimoore.com/2012/02/forbes-details-the-10-biggest-mistakes-a-leader-can-make/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 14:42:05 +0000</pubDate>
		<dc:creator>jMoore</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://judimoore.com/?p=157</guid>
		<description><![CDATA[The first twitter I saw this morning led me to a very interesting article: This post is written in reaction to: Forbes,The Biggest Mistake A Leader Can Make Sandy Styer]]></description>
		<wfw:commentRss>http://judimoore.com/2012/02/forbes-details-the-10-biggest-mistakes-a-leader-can-make/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another Organizing Tip</title>
		<link>http://judimoore.com/2012/01/another-organizing-tip/</link>
		<comments>http://judimoore.com/2012/01/another-organizing-tip/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 17:37:41 +0000</pubDate>
		<dc:creator>jMoore</dc:creator>
				<category><![CDATA[Organization Tips]]></category>

		<guid isPermaLink="false">http://judimoore.com/?p=152</guid>
		<description><![CDATA[An organization tip that has served me well Some things are so simple that I think everyone already knows, but I&#8217;ve been running into something lately that leads me to]]></description>
		<wfw:commentRss>http://judimoore.com/2012/01/another-organizing-tip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marketing &amp; Promotional Calendar: Do You Keep One?</title>
		<link>http://judimoore.com/2012/01/marketing-promotional-calendar-do-you-keep-one/</link>
		<comments>http://judimoore.com/2012/01/marketing-promotional-calendar-do-you-keep-one/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 19:13:33 +0000</pubDate>
		<dc:creator>jMoore</dc:creator>
				<category><![CDATA[Advertising]]></category>

		<guid isPermaLink="false">http://judimoore.com/?p=148</guid>
		<description><![CDATA[Your Marketing &#038; Promotional Calendar Is Important! Affiliate marketers, and marketing promotions people in general, need a calendar of events and holidays to use for planning ahead. Before social media]]></description>
		<wfw:commentRss>http://judimoore.com/2012/01/marketing-promotional-calendar-do-you-keep-one/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

